skip navigation
USA Warriors Blue
USB
4 - 3 Final
OUT
Outlaws
1 2 3 T
USA Warriors Blue 2 1 1 4
Outlaws 3 0 0 3

Game Totals

SCORING 1 2 3 T
USA Warriors Blue 2 1 1 4
Outlaws 3 0 0 3
POWER PLAYS
USA Warriors Blue 1 for 1 (100.0%)
Outlaws 1 for 3 (33.33%)
SHOTS 1 2 3 T
USA Warriors Blue 2 1 1 4
Outlaws 3 - - 3
PENALTIES
USA Warriors Blue 8 minutes on 4 infractions
Outlaws 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:12
    • USA Warriors Blue
    • # Peter Badal Tripping - Minor (0:0)
    • 5:41
    • USA Warriors Blue
    • # Anthony Kenny Interference - Minor (0:0)
    • 2nd Period
    • 4:56
    • USA Warriors Blue
    • # Chris Migliaro Cross-Checking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

USA Warriors Blue Skaters

# Name G A PTS SOG PIM + / -
Anthony Kenny 0 0 0 0 2 0
Peter Badal 0 0 0 0 2 0
Brian Allen 0 0 0 0 0 0
Chris Altice 0 0 0 0 0 0
Evan Brunn 0 1 1 0 0 0
Ronnie Chang 0 0 0 0 0 0
Derek Christensen 0 0 0 0 0 0
Jimmy Goodwin 0 0 0 0 0 0
Michael Lavelle 0 2 2 0 0 0
Chris Migliaro 2 2 4 2 2 0
Michael Migliaro 1 1 2 1 2 0
Fabian Olaya 0 0 0 0 0 0
Ashley Putney 0 0 0 0 0 0
RJ Sirianni 0 0 0 0 0 0
Matt Streiff 1 1 2 1 0 0
Martin Whitman 0 0 0 0 0 0
Totals 4 7 11 4 8

Outlaws Skaters

# Name G A PTS SOG PIM + / -
Mike Smietana 2 0 2 2 0 0
Alejandro Anderson 0 0 0 0 0 0
1 Austin Sphar 0 0 0 0 0 0
2 Art Bartosik 0 0 0 0 0 0
5 Aldo Schiavon 0 0 0 0 0 0
9 John Smith 0 2 2 0 0 0
16 Mark Boussy 1 0 1 1 2 0
18 Zac Swank 0 0 0 0 0 0
19 Ken Lee 0 0 0 0 0 0
22 Dale Scherberger 0 0 0 0 2 0
96 Bruce Seebeck 0 0 0 0 0 0
Totals 3 2 5 3 4

Game Details

  • Lifeguard Rink 1