skip navigation
Patriots Black
PBL
4 - 2 Final
HF1
Hill Falcons 1
1 2 3 T
Patriots Black 1 0 3 4
Hill Falcons 1 0 0 2 2

Game Totals

SCORING 1 2 3 T
Patriots Black 1 0 3 4
Hill Falcons 1 0 0 2 2
POWER PLAYS
Patriots Black 0 for 2 (0.0%)
Hill Falcons 1 0 for 0 (0.0%)
SHOTS 1 2 3 T
Patriots Black 1 - 3 4
Hill Falcons 1 - - 2 2
PENALTIES
Patriots Black 0 minutes on 0 infractions
Hill Falcons 1 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 4:23
    • Hill Falcons 1
    • #15 Aura Dane High-Sticking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Patriots Black Skaters

# Name G A PTS SOG PIM + / -
Away Unknown Player 2 0 0 0 0 0 0
Tyler Rosales 0 0 0 0 0 0
4 Dan Hebert 0 0 0 0 0 0
17 Ethan Olmstead 0 0 0 0 0 0
20 Bradley White 0 0 0 0 0 0
24 Mitch Langenfeld 0 0 0 0 0 0
33 Josh Murray 3 0 3 3 0 0
37 Dusty Wilson 0 0 0 0 0 0
40 Nick Ritt 0 0 0 0 0 0
47 Tom McGee 0 1 1 0 0 0
48 Brandon VanBuytene 0 0 0 0 0 0
49 Zack Meszaros 0 0 0 0 0 0
53 Matt Caple 1 0 1 1 0 0
55 Tanner Riches 0 1 1 0 0 0
77 Zach Michael 0 0 0 0 0 0
96 Away Unknown Player 1 0 1 1 0 0 0
97 Zack Daniel 0 0 0 0 0 0
Totals 4 3 7 4 0

Hill Falcons 1 Skaters

# Name G A PTS SOG PIM + / -
1 Johnny Berry 0 1 1 0 0 0
2 Paul Beatty 0 0 0 0 0 0
3 Ryan Bacskai 0 0 0 0 0 0
8 Andrew Kose 0 0 0 0 0 0
11 Stephen Pinchack 1 0 1 1 0 0
14 Eddison Elder 0 0 0 0 0 0
15 Aura Dane 0 0 0 0 2 0
17 Shon Collins 0 0 0 0 0 0
18 Todd Larson 0 0 0 0 0 0
18 William Galuszka Jr 0 0 0 0 2 0
26 Matt Cote 1 1 2 1 0 0
27 John Perlingiero 0 0 0 0 0 0
50 William Galuszka Sr 0 0 0 0 0 0
51 Corey Colvin 0 0 0 0 0 0
86 Eian Edwards 0 0 0 0 0 0
Totals 2 2 4 2 4

Patriots Black Goalies

# Name MIN SOG SV GA SV %
32 Eric Behar 36:00 2 0 2 .000
Totals 36:00 2 0 2 .000

Hill Falcons 1 Goalies

# Name MIN SOG SV GA SV %
1 Johnny Berry 36:00 4 0 4 .000
Totals 36:00 4 0 4 .000

Game Details

  • 166575797514
  • CNA Summerlin Rink