skip navigation
Utah Warriors
UTW
6 - 4 Final
NCC
NC Warriors C
1 2 3 T
Utah Warriors 1 3 2 6
NC Warriors C 1 1 2 4

Game Totals

SCORING 1 2 3 T
Utah Warriors 1 3 2 6
NC Warriors C 1 1 2 4
POWER PLAYS
Utah Warriors 0 for 0 (0.0%)
NC Warriors C 0 for 0 (0.0%)
SHOTS 1 2 3 T
Utah Warriors 1 3 2 6
NC Warriors C 1 1 2 4
PENALTIES
Utah Warriors 0 minutes on 0 infractions
NC Warriors C 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Utah Warriors Skaters

# Name G A PTS SOG PIM + / -
Kendall Wadsworth 0 0 0 0 0 0
David Tunnison 0 0 0 0 0 0
Richard Wasserman 0 0 0 0 0 0
Cameron Walther 0 0 0 0 0 0
3/6 Daniel Stoddard 0 1 1 0 0 0
4 Patrick Perrett 0 0 0 0 0 0
13 Josh Garmon 2 0 2 2 0 0
15 Trevor Evanson 0 1 1 0 0 0
20 Shane Olsen 1 0 1 1 0 0
29 Magen Garmon 0 0 0 0 0 0
36 Cory Lingelbach 2 1 3 2 0 0
44 Tia Leach 0 1 1 0 0 0
66 Brian Helbach 1 0 1 1 0 0
71 Chad Brooks 0 0 0 0 0 0
97 Zemi Rawb 0 0 0 0 0 0
Totals 6 4 10 6 0

NC Warriors C Skaters

# Name G A PTS SOG PIM + / -
2 Timmy Doherty 1 0 1 1 0 0
6 William Fine 0 0 0 0 0 0
9 Michael Gannon 0 0 0 0 0 0
9 Eric Moreno 0 1 1 0 0 0
12 Wayne Benner 0 0 0 0 0 0
17 Charles Auge 1 0 1 1 0 0
18 James Adkins 0 0 0 0 0 0
22 Dan Kusa 0 0 0 0 0 0
37 Robert Blackwell 1 0 1 1 0 0
43 Paul Harvell 0 0 0 0 0 0
44 Kenny Hagler 1 0 1 1 0 0
71 James Carlson 0 0 0 0 0 0
79 Buddy Bartley 0 1 1 0 0 0
89 JD Williams 0 0 0 0 0 0
97 Nickkita Rammine 0 0 0 0 0 0
Totals 4 2 6 4 0

Utah Warriors Goalies

# Name MIN SOG SV GA SV %
77 Alexander Velez 36:00 2 0 2 .000
Totals 36:00 4 0 4 .000

NC Warriors C Goalies

# Name MIN SOG SV GA SV %
29 Anthony Fortier 0:00 6 0 6 .000
34 Charles Payne 36:00 0 0 0 .000
Totals 36:00 6 0 6 .000

Game Details

  • 162039120426
  • Ford Ice Center Antioch-Rink B