skip navigation
Patriots 3
PT3
2 - 10 Final
WAR
Hill Warbirds
1 2 3 T
Patriots 3 0 1 1 2
Hill Warbirds 2 6 2 10

Game Totals

SCORING 1 2 3 T
Patriots 3 0 1 1 2
Hill Warbirds 2 6 2 10
POWER PLAYS
Patriots 3 0 for 1 (0.0%)
Hill Warbirds 1 for 2 (50.0%)
SHOTS 1 2 3 T
Patriots 3 - 1 1 2
Hill Warbirds 2 6 2 10
PENALTIES
Patriots 3 8 minutes on 4 infractions
Hill Warbirds 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:12
    • Patriots 3
    • #36 Thomas Speed Delay of Game - Minor (0:0)
    • 2nd Period
    • 3:21
    • Hill Warbirds
    • #47 Seth Peterson Interference - Minor (0:0)
    • 10:12
    • Patriots 3
    • #38 Paul Hayes Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Patriots 3 Skaters

# Name G A PTS SOG PIM + / -
0 Chris Geschwender 2 0 2 2 0 0
2 Elaine Gilbert 0 0 0 0 0 0
7 Brian Murray 0 0 0 0 0 0
9 Miquela Weisenburg 0 0 0 0 0 0
17 David Lee 0 0 0 0 0 0
22 Aaron Postma 0 0 0 0 0 0
23 Joe Schwendinger 0 0 0 0 0 0
36 Mike Haskell 0 0 0 0 2 0
36 Thomas Speed 0 0 0 0 2 0
38 Paul Hayes 0 0 0 0 2 0
42 Sean McClelland 0 0 0 0 0 0
47 Tom Hutchison 0 0 0 0 0 0
56 Away Unknown Player 1 0 1 1 0 0 0
89 Justin Keeling 0 0 0 0 2 0
Totals 2 1 3 2 8

Hill Warbirds Skaters

# Name G A PTS SOG PIM + / -
Ian Wendelboth 1 0 1 1 0 0
Andy Campbell 0 1 1 0 0 0
Marshall Peterson 0 0 0 0 0 0
Scott Wendelboth 2 1 3 2 2 0
7 Jon Spaller 1 1 2 1 0 0
9 Nick Lee 1 1 2 1 0 0
15 Lenny Palmer 0 0 0 0 0 0
22 Dan Robin 1 2 3 1 0 0
23 Chris Deitsch 3 1 4 3 2 0
29 John Deitsch 0 1 1 0 0 0
47 Seth Peterson 1 0 1 1 2 0
87 Nick Lund 0 0 0 0 0 0
Totals 10 8 18 10 6

Patriots 3 Goalies

No Data Available

Hill Warbirds Goalies

# Name MIN SOG SV GA SV %
31 Brad Fiskus 0:00 0 0 0 .000
Totals 36:00 2 0 2 .000

Game Details

  • 166575797520
  • Lifeguard Rink 2