skip navigation
Panthers Warriors White
PWW
0 - 8 Final
LT1
Luke Thunderbolts 1
1 2 3 T
Panthers Warriors White 0 0 0 0
Luke Thunderbolts 1 6 2 0 8

Game Totals

SCORING 1 2 3 T
Panthers Warriors White 0 0 0 0
Luke Thunderbolts 1 6 2 0 8
POWER PLAYS
Panthers Warriors White 0 for 0 (0.0%)
Luke Thunderbolts 1 0 for 0 (0.0%)
SHOTS 1 2 3 T
Panthers Warriors White - 4 7 11
Luke Thunderbolts 1 23 2 9 34
PENALTIES
Panthers Warriors White 0 minutes on 0 infractions
Luke Thunderbolts 1 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Panthers Warriors White Skaters

# Name G A PTS SOG PIM + / -
Justin McCrory 0 0 0 0 0 0
8 Scott Senerus 0 0 0 0 0 0
10 John Allen 0 0 0 0 0 0
12 Paul Haglund 0 0 0 0 0 0
23 Timothy McEnery 0 0 0 0 0 0
32 John Pena 0 0 0 0 0 0
33 Alex Haliday 0 0 0 0 0 0
34 Farrell Dottin 0 0 0 0 0 0
44 Ed Zito 0 0 0 0 0 0
57 Jesse Duncan 0 0 0 0 0 0
63 Chuck McCloud 0 0 0 0 0 0
69 Naysha Ramos 0 0 0 0 0 0
83 Steve Alberts 0 0 0 0 0 0
94 Albert Delaney 0 0 0 0 0 0
Totals 0 0 0 11 0

Luke Thunderbolts 1 Skaters

# Name G A PTS SOG PIM + / -
Home Unknown Player 1 0 0 0 0 0 0
Home Unknown Player 2 0 0 0 0 0 0
2 Brian O'Sullivan 1 0 1 1 0 0
8 Chris McGuire 0 1 1 0 0 0
12 Rick Comer 2 0 2 2 0 0
13 Brian Kane 0 1 1 0 0 0
24 Jack Steinhoff 0 1 1 0 0 0
25 David Michaud 1 1 2 1 0 0
47 Nick Mersinger 0 1 1 0 0 0
62 Shayne Carrol 1 0 1 1 0 0
63 Home Unknown Player 3 2 0 2 2 0 0
84 Home Unknown Player 5 0 2 2 0 0 0
93 Home Unknown Player 4 1 1 2 1 0 0
Totals 8 8 16 34 0

Panthers Warriors White Goalies

# Name MIN SOG SV GA SV %
39 Brian Kopilec 36:00 34 26 8 .765
Totals 36:00 34 26 8 .765

Luke Thunderbolts 1 Goalies

# Name MIN SOG SV GA SV %
Nolan Begley 36:00 11 11 0 1.000
Totals 36:00 11 11 0 1.000

Game Details

  • 166575797528
  • Lifeguard Rink 1