skip navigation
Luke Thunderbolts 1
LT1
7 - 4 Final
TIF
Tucson Ice Force
1 2 3 T
Luke Thunderbolts 1 3 3 1 7
Tucson Ice Force 3 0 1 4

Game Totals

SCORING 1 2 3 T
Luke Thunderbolts 1 3 3 1 7
Tucson Ice Force 3 0 1 4
POWER PLAYS
Luke Thunderbolts 1 0 for 0 (0.0%)
Tucson Ice Force 0 for 0 (0.0%)
SHOTS 1 2 3 T
Luke Thunderbolts 1 3 3 1 7
Tucson Ice Force 3 - 1 4
PENALTIES
Luke Thunderbolts 1 0 minutes on 0 infractions
Tucson Ice Force 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Luke Thunderbolts 1 Skaters

# Name G A PTS SOG PIM + / -
Tony Rodriguez 1 2 3 1 0 0
Dusty Parsons 1 0 1 1 0 0
2 Brian O'Sullivan 0 0 0 0 0 0
8 Chris McGuire 0 0 0 0 0 0
12 Rick Comer 1 0 1 1 0 0
13 Brian Kane 0 0 0 0 0 0
24 Jack Steinhoff 0 2 2 0 0 0
25 David Michaud 1 0 1 1 0 0
47 Nick Mersinger 2 0 2 2 0 0
62 Shayne Carrol 1 1 2 1 0 0
63 Kyle Kupiec 0 0 0 0 0 0
Totals 7 5 12 7 0

Tucson Ice Force Skaters

# Name G A PTS SOG PIM + / -
3 Ed Marsh 0 0 0 0 0 0
5 Ian Reid 0 0 0 0 0 0
8 Mark Godzyk 0 0 0 0 0 0
14 Paul Kramkowski 0 0 0 0 0 0
17 Pete Odeven 0 0 0 0 0 0
18 Kevin Greenwood 0 0 0 0 0 0
20 Sean Griese 1 1 2 1 0 0
21 Brandon Casper 2 0 2 2 0 0
29 Kurt Beutel 0 2 2 0 0 0
32 Chris Faulk Jr. 0 0 0 0 0 0
55 Corey Dorman 0 1 1 0 0 0
73 Dan Mcgraw 1 0 1 1 0 0
77 Marco Melancon 0 0 0 0 0 0
94 John Carlson 0 1 1 0 0 0
Totals 4 5 9 4 0

Luke Thunderbolts 1 Goalies

# Name MIN SOG SV GA SV %
Nolan Begley 36:00 4 0 4 .000
Totals 36:00 4 0 4 .000

Tucson Ice Force Goalies

# Name MIN SOG SV GA SV %
31 Dana Clausen 21:12 6 0 6 .000
33 Chris Faulk 14:37 0 0 0 .000
Totals 36:00 7 0 7 .000

Game Details

  • 166575797533
  • Lifeguard Rink 1