skip navigation
Hill Falcons 3
HF3
6 - 3 Final
PAT5
Patriots 5
1 2 3 T
Hill Falcons 3 4 0 2 6
Patriots 5 1 2 0 3

Game Totals

SCORING 1 2 3 T
Hill Falcons 3 4 0 2 6
Patriots 5 1 2 0 3
POWER PLAYS
Hill Falcons 3 0 for 0 (0.0%)
Patriots 5 0 for 1 (0.0%)
SHOTS 1 2 3 T
Hill Falcons 3 4 - 2 6
Patriots 5 1 2 - 3
PENALTIES
Hill Falcons 3 2 minutes on 1 infraction
Patriots 5 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 6:20
    • Hill Falcons 3
    • #6 Mike Shane High-Sticking - Minor (0:0)

Hill Falcons 3 Skaters

# Name G A PTS SOG PIM + / -
2 David Good 3 0 3 3 0 0
6 Mike Shane 0 0 0 0 2 0
9 Russ Hanson 0 0 0 0 0 0
11 Rob Tomasi 0 0 0 0 0 0
13 Brian Russon 1 0 1 1 0 0
16 Nate Phillips 0 1 1 0 0 0
19 Away Unknown Player 1 0 1 1 0 0 0
20 Rande Petterson 0 0 0 0 0 0
21 Michael Fussaro 0 0 0 0 0 0
23 Ben Crider 1 1 2 1 0 0
25 Paul Woodmansey 0 2 2 0 0 0
27 Zach Metz 0 0 0 0 0 0
32 Kenton Petterson 0 0 0 0 0 0
39 Harold Larkin 0 2 2 0 0 0
44 Marshall Petterson 0 0 0 0 0 0
54 Howard Goldstein 0 0 0 0 0 0
55 Away Unknown Player 2 1 0 1 1 0 0
Totals 6 7 13 6 2

Patriots 5 Skaters

# Name G A PTS SOG PIM + / -
Ron Azbell 0 0 0 0 0 0
John Villegas 0 1 1 0 0 0
John Tobin 0 0 0 0 0 0
Robbie Emberson 0 1 1 0 0 0
Joseph Provost 0 0 0 0 0 0
Dirk Cahaan 0 0 0 0 0 0
Ed Clancy 3 0 3 3 0 0
David Gardner 0 0 0 0 0 0
Santiago Paradez 0 0 0 0 0 0
Chip Tracey 0 0 0 0 0 0
57 Matt Carr 0 0 0 0 0 0
92 Nick Puno 0 0 0 0 0 0
Totals 3 2 5 3 0

Hill Falcons 3 Goalies

# Name MIN SOG SV GA SV %
34 Scott Gatewood 36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

Patriots 5 Goalies

# Name MIN SOG SV GA SV %
David Gardner 29:30 5 0 5 .000
Totals 36:00 6 0 6 .000

Game Details

  • 166575797550
  • Lifeguard Rink 2