skip navigation
Califorce
CAL
4 - 5 Final
AFH
America's Fallen Heroes
1 2 3 T
Califorce 0 1 3 4
America's Fallen Heroes 3 1 1 5

Game Totals

SCORING 1 2 3 T
Califorce 0 1 3 4
America's Fallen Heroes 3 1 1 5
POWER PLAYS
Califorce 0 for 0 (0.0%)
America's Fallen Heroes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Califorce - 1 3 4
America's Fallen Heroes 3 1 1 5
PENALTIES
Califorce 4 minutes on 2 infractions
America's Fallen Heroes 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 2:50
    • America's Fallen Heroes
    • #44 Robert Graves Roughing - Minor (0:0)
    • 3rd Period
    • 2:25
    • America's Fallen Heroes
    • #22 Tim Copson Hooking - Minor (0:0)

Califorce Skaters

# Name G A PTS SOG PIM + / -
Robert Denna #27 0 0 0 0 2 0
Bill McCloud #18 0 0 0 0 0 0
Preston Spain #91 0 0 0 0 0 0
Brandon Pangilinan #52 0 0 0 0 0 0
Matt Tofoya #69 1 0 1 1 0 0
Jeremy Arzuaga #4 1 0 1 1 0 0
Andrew Neal #00 0 0 0 0 0 0
Mark Vogel #97 0 0 0 0 0 0
Reyno Benjamin #93 1 0 1 1 0 0
Austin Vutech #44 0 2 2 0 2 0
Will Cefalo #88 1 1 2 1 0 0
Thompson Nguyen #88 0 0 0 0 0 0
Bret Gash #17 0 0 0 0 0 0
Jeff Munden #21 0 0 0 0 0 0
Kevin Neal #33 0 0 0 0 0 0
Totals 4 3 7 4 4

America's Fallen Heroes Skaters

# Name G A PTS SOG PIM + / -
5 Ben Brennan 0 0 0 0 0 0
11 John Engvik 0 0 0 0 0 0
12 Johnny Kula 0 0 0 0 0 0
19 Tommy Minion 0 1 1 0 0 0
22 Tim Copson 1 1 2 1 2 0
44 Robert Graves 0 0 0 0 2 0
56 Derek Rutter 0 0 0 0 0 0
61 Adam Savio 0 1 1 0 0 0
68 Tyler Hicks 3 0 3 3 0 0
69 James Brown 0 0 0 0 0 0
77 Bill Hicks 0 0 0 0 0 0
91 Nick Lawrence 1 0 1 1 0 0
Totals 5 3 8 5 4

Califorce Goalies

# Name MIN SOG SV GA SV %
Tung Nguyen #44 Goalie 35:13 5 0 5 .000
Totals 36:00 5 0 5 .000

America's Fallen Heroes Goalies

# Name MIN SOG SV GA SV %
31 Dante Hibbard 36:00 4 0 4 .000
Totals 36:00 4 0 4 .000

Game Details

  • 166575797552
  • Lifeguard Rink 2