skip navigation
The Jets
JET
2 - 10 Final
CAL
Califorce
1 2 3 T
The Jets 2 0 0 2
Califorce 1 5 4 10

Game Totals

SCORING 1 2 3 T
The Jets 2 0 0 2
Califorce 1 5 4 10
POWER PLAYS
The Jets 0 for 0 (0.0%)
Califorce 0 for 1 (0.0%)
SHOTS 1 2 3 T
The Jets 8 1 2 11
Califorce 11 11 10 32
PENALTIES
The Jets 2 minutes on 1 infraction
Califorce 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

The Jets Skaters

# Name G A PTS SOG PIM + / -
7 Brad Brown 0 0 0 0 0 0
9 Mike Anderson 0 0 0 0 0 0
10 Joshua Dufner 0 0 0 0 0 0
11 Kevin Siegmann 0 0 0 0 0 0
21 Mike Fusaro 1 0 1 1 0 0
29 Nick Leal 1 0 1 1 0 0
40 Steven Cattani 0 0 0 0 0 0
49 Sean Reardon 0 0 0 0 2 0
53 Brandon Coulter 0 0 0 0 0 0
77 Lee Durfee 0 0 0 0 0 0
82 Parker Brown 0 0 0 0 0 0
90 Cameron Sybesma 0 0 0 0 0 0
98 Chris Buss 0 0 0 0 0 0
Totals 2 0 2 11 2

Califorce Skaters

# Name G A PTS SOG PIM + / -
Tung Nguyen #44 Goalie 0 1 1 0 0 0
00 Home Unknown Player 2 0 1 1 0 0 0
Bret Gash #17 0 0 0 0 0 0
Will Cefalo #88 0 0 0 0 0 0
Thompson Nguyen #88 0 0 0 0 0 0
Austin Vutech #44 2 0 2 2 0 0
Jeremy Arzuaga #4 1 1 2 1 0 0
Bill McCloud #18 0 0 0 0 0 0
Robert Denna #27 1 0 1 1 0 0
Andrew Neal #00 0 0 0 0 0 0
Mark Vogel #97 0 0 0 0 0 0
Reyno Benjamin #93 0 2 2 0 0 0
Kevin Neal #33 0 0 0 0 0 0
Brandon Pangilinan #52 1 0 1 1 0 0
Preston Spain #91 2 2 4 2 0 0
Matt Tofoya #69 0 0 0 0 0 0
Jeff Munden #21 1 0 1 1 0 0
97 Home Unknown Player 1 2 0 2 2 0 0
Totals 10 7 17 32 0

The Jets Goalies

# Name MIN SOG SV GA SV %
20 Mike McGowan 36:00 32 22 10 .688
Totals 36:00 32 22 10 .688

Califorce Goalies

# Name MIN SOG SV GA SV %
Home Unknown Goalie 1 36:00 11 9 2 .818
Tung Nguyen #44 Goalie 0:00 0 0 0 .000
Totals 36:00 11 9 2 .818

Game Details

  • 166575797556
  • Lifeguard Rink 2