skip navigation
Hill Falcons 3
HF3
2 - 9 Final
CAL
Califorce
1 2 3 T
Hill Falcons 3 0 1 1 2
Califorce 4 3 2 9

Game Totals

SCORING 1 2 3 T
Hill Falcons 3 0 1 1 2
Califorce 4 3 2 9
POWER PLAYS
Hill Falcons 3 0 for 1 (0.0%)
Califorce 0 for 1 (0.0%)
SHOTS 1 2 3 T
Hill Falcons 3 - 1 1 2
Califorce 4 3 2 9
PENALTIES
Hill Falcons 3 2 minutes on 1 infraction
Califorce 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 7:40
    • Hill Falcons 3
    • #23 Ben Crider Tripping - Minor (0:0)

Hill Falcons 3 Skaters

# Name G A PTS SOG PIM + / -
2 David Good 0 0 0 0 0 0
6 Mike Shane 0 0 0 0 0 0
9 Russ Hanson 0 0 0 0 0 0
11 Rob Tomasi 0 1 1 0 0 0
13 Brian Russon 0 0 0 0 0 0
16 Nate Phillips 1 0 1 1 0 0
20 Rande Petterson 0 0 0 0 0 0
21 Michael Fussaro 0 0 0 0 0 0
23 Ben Crider 0 0 0 0 2 0
25 Paul Woodmansey 0 0 0 0 0 0
27 Zach Metz 1 0 1 1 0 0
32 Kenton Petterson 0 0 0 0 0 0
39 Harold Larkin 0 0 0 0 0 0
44 Marshall Petterson 0 0 0 0 0 0
54 Howard Goldstein 0 0 0 0 0 0
Totals 2 1 3 2 2

Califorce Skaters

# Name G A PTS SOG PIM + / -
Austin Vutech #44 1 3 4 1 0 0
Preston Spain #91 0 0 0 0 0 0
Matt Tofoya #69 2 1 3 2 0 0
Thompson Nguyen #88 0 0 0 0 0 0
Brandon Pangilinan #52 0 1 1 0 0 0
Bret Gash #17 1 0 1 1 0 0
Bill McCloud #18 0 0 0 0 0 0
Jeremy Arzuaga #4 0 0 0 0 0 0
Reyno Benjamin #93 0 2 2 0 0 0
Robert Denna #27 2 2 4 2 0 0
Andrew Neal #00 0 0 0 0 2 0
Mark Vogel #97 3 1 4 3 0 0
Will Cefalo #88 0 0 0 0 0 0
Jeff Munden #21 0 0 0 0 0 0
Kevin Neal #33 0 0 0 0 0 0
Totals 9 10 19 9 2

Hill Falcons 3 Goalies

# Name MIN SOG SV GA SV %
34 Scott Gatewood 36:00 9 0 9 .000
Totals 36:00 9 0 9 .000

Califorce Goalies

# Name MIN SOG SV GA SV %
Tung Nguyen #44 Goalie 36:00 2 0 2 .000
Totals 36:00 2 0 2 .000

Game Details

  • Lifeguard Rink 2