skip navigation
Califorce
CAL
7 - 3 Final
GUH
Guardians Hockey
1 2 3 T
Califorce 2 4 1 7
Guardians Hockey 1 1 1 3

Game Totals

SCORING 1 2 3 T
Califorce 2 4 1 7
Guardians Hockey 1 1 1 3
POWER PLAYS
Califorce 1 for 4 (25.0%)
Guardians Hockey 1 for 5 (20.0%)
SHOTS 1 2 3 T
Califorce 2 4 1 7
Guardians Hockey 1 1 1 3
PENALTIES
Califorce 10 minutes on 5 infractions
Guardians Hockey 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Califorce Skaters

# Name G A PTS SOG PIM + / -
Andrew Neal #00 0 0 0 0 2 0
Jeff Munden #21 0 1 1 0 4 0
Austin Vutech #44 4 0 4 4 0 0
Thompson Nguyen #88 0 0 0 0 0 0
Will Cefalo #88 0 0 0 0 0 0
Brandon Pangilinan #52 0 0 0 0 0 0
Kevin Neal #33 0 0 0 0 0 0
Jeremy Arzuaga #4 1 0 1 1 2 0
Robert Denna #27 1 0 1 1 2 0
Preston Spain #91 0 1 1 0 0 0
Tung Nguyen #44 Goalie 0 0 0 0 0 0
Bret Gash #17 0 0 0 0 0 0
Bill McCloud #18 0 1 1 0 0 0
Reyno Benjamin #93 0 1 1 0 0 0
Mark Vogel #97 1 1 2 1 0 0
Matt Tofoya #69 0 0 0 0 0 0
9 Away Unknown Player 1 0 1 1 0 0 0
Totals 7 6 13 7 10

Guardians Hockey Skaters

# Name G A PTS SOG PIM + / -
Home Unknown Player 2 0 0 0 0 0 0
Dan Osterberg 0 0 0 0 0 0
James Taylor 0 0 0 0 0 0
Jeff Osterberg 0 0 0 0 0 0
Josh Meadows 0 0 0 0 0 0
Derek Lockwood 0 0 0 0 0 0
Michael Conte 1 0 1 1 0 0
Donovan Gutierrez 0 1 1 0 0 0
Adam Campbell 2 1 3 2 2 0
Justin Faussett 0 0 0 0 0 0
Marc Lewis 0 0 0 0 4 0
Jordan Huber 0 0 0 0 0 0
Ryan Clark 0 0 0 0 0 0
9 Home Unknown Player 3 0 0 0 0 2 0
17 Home Unknown Player 1 0 0 0 0 0 0
Totals 3 2 5 3 8

Califorce Goalies

# Name MIN SOG SV GA SV %
54 Away Unknown Goalie 1 36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

Guardians Hockey Goalies

# Name MIN SOG SV GA SV %
James Taylor 35:41 7 0 7 .000
Totals 36:00 7 0 7 .000

Game Details

  • CNA Summerlin Rink