skip navigation
Nomads
NOM
3 - 2 Final
PWW
Panthers Warriors White
1 2 3 OT1 SO T
Nomads 0 2 0 0 1 3
Panthers Warriors White 0 0 2 0 0 2

Game Totals

SCORING 1 2 3 OT1 SO T
Nomads 0 2 0 0 1 3
Panthers Warriors White 0 0 2 0 0 2
POWER PLAYS
Nomads 0 for 0 (0.0%)
Panthers Warriors White 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Nomads 5 10 7 - 22
Panthers Warriors White 3 2 5 - 10
PENALTIES
Nomads 0 minutes on 0 infractions
Panthers Warriors White 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Nomads Skaters

# Name G A PTS SOG PIM + / -
Joshua Garmon 1 0 1 1 0 0
2 Chris Wallin 0 0 0 0 0 0
5 Phil Rubocki 0 0 0 0 0 0
10 Chad Kiehl 0 0 0 0 0 0
13 Joshua Garmon 0 0 0 0 0 0
15 Trevor Evanson 0 0 0 0 0 0
16 Drew Hill 0 0 0 0 0 0
20 Rick Wasserman 0 0 0 0 0 0
29 Magen Garmon 0 0 0 0 0 0
44 Tia Leach 1 0 1 1 0 0
55 Todd Perry 0 1 1 0 0 0
76 Cameron Walther 0 1 1 0 0 0
88 Henry Alacorn 0 0 0 0 0 0
97 Rob Zemcik 0 0 0 0 0 0
Totals 2 2 4 22 0

Panthers Warriors White Skaters

# Name G A PTS SOG PIM + / -
Justin McCrory 0 0 0 0 0 0
8 Scott Senerus 0 0 0 0 0 0
10 John Allen 1 0 1 1 0 0
12 Paul Haglund 0 0 0 0 0 0
23 Timothy McEnery 0 0 0 0 0 0
32 John Pena 0 0 0 0 0 0
33 Alex Haliday 0 0 0 0 0 0
34 Farrell Dottin 0 0 0 0 0 0
44 Ed Zito 0 0 0 0 0 0
57 Jesse Duncan 0 0 0 0 0 0
63 Chuck McCloud 0 0 0 0 0 0
69 Naysha Ramos 0 0 0 0 0 0
83 Steve Alberts 0 0 0 0 0 0
94 Albert Delaney 0 0 0 0 0 0
Unattributed 1 0 1 1 0 0
Totals 2 0 2 10 0

Nomads Goalies

# Name MIN SOG SV GA SV %
1 Mike MacDonald 39:01 10 8 2 .800
Totals 39:01 10 8 2 .800

Panthers Warriors White Goalies

# Name MIN SOG SV GA SV %
39 Brian Kopilec 39:01 22 20 2 .909
Totals 39:01 22 20 2 .909

Game Details

  • Lifeguard Rink 2