skip navigation
Patriots 3
PT3
0 - 11 Final
MA2
MAARNG Redlegs 2
1 2 3 T
Patriots 3 0 0 0 0
MAARNG Redlegs 2 6 3 2 11

Game Totals

SCORING 1 2 3 T
Patriots 3 0 0 0 0
MAARNG Redlegs 2 6 3 2 11
POWER PLAYS
Patriots 3 0 for 1 (0.0%)
MAARNG Redlegs 2 0 for 0 (0.0%)
SHOTS 1 2 3 T
Patriots 3 2 2 2 6
MAARNG Redlegs 2 24 13 15 52
PENALTIES
Patriots 3 0 minutes on 0 infractions
MAARNG Redlegs 2 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Patriots 3 Skaters

# Name G A PTS SOG PIM + / -
0 Chris Geschwender 0 0 0 0 0 0
2 Elaine Gilbert 0 0 0 0 0 0
7 Brian Murray 0 0 0 0 0 0
9 Miquela Weisenburg 0 0 0 0 0 0
17 David Lee 0 0 0 0 0 0
22 Aaron Postma 0 0 0 0 0 0
23 Joe Schwendinger 0 0 0 0 0 0
36 Mike Haskell 0 0 0 0 0 0
36 Thomas Speed 0 0 0 0 0 0
38 Paul Hayes 0 0 0 0 0 0
42 Sean McClelland 0 0 0 0 0 0
47 Tom Hutchison 0 0 0 0 0 0
89 Justin Keeling 0 0 0 0 0 0
Totals 0 0 0 6 0

MAARNG Redlegs 2 Skaters

# Name G A PTS SOG PIM + / -
Mathieu Legault 0 0 0 0 0 0
6 Home Unknown Player 2 0 4 4 0 0 0
7 Nathaniel Reneau 1 0 1 1 0 0
11 Jamie Chambers 0 0 0 0 0 0
19 Matthew MacDonald 0 1 1 0 0 0
20 Joshua Scanlon 0 1 1 0 0 0
26 AJ Guthro 0 0 0 0 0 0
28 Michael Carr 0 0 0 0 0 0
30 Thatcher Kezer 0 0 0 0 0 0
32 Derek Sime 0 0 0 0 0 0
33 Nick Leal 0 1 1 0 0 0
37 Home Unknown Player 1 3 0 3 3 0 0
46 Augustin Boutelle 2 1 3 2 2 0
47 William Calabro 2 1 3 2 0 0
55 Tommy Marhoffer 0 0 0 0 0 0
63 Scott Hall 2 1 3 2 0 0
71 Michael Chadwick 1 0 1 1 0 0
89 Adam Kubiak 0 0 0 0 0 0
Totals 11 10 21 52 2

Patriots 3 Goalies

# Name MIN SOG SV GA SV %
Away Unknown Goalie 1 35:24 52 41 11 .788
Totals 36:00 52 41 11 .788

MAARNG Redlegs 2 Goalies

# Name MIN SOG SV GA SV %
Home Unknown Goalie 1 0:00 6 6 0 1.000
Totals 36:00 6 6 0 1.000

Game Details

  • CNA Star Rink