skip navigation
Luke Thunderbolts 1
LT1
8 - 4 Final
MDF
MD Force
1 2 3 T
Luke Thunderbolts 1 5 3 0 8
MD Force 0 2 2 4

Game Totals

SCORING 1 2 3 T
Luke Thunderbolts 1 5 3 0 8
MD Force 0 2 2 4
POWER PLAYS
Luke Thunderbolts 1 2 for 3 (66.67%)
MD Force 0 for 3 (0.0%)
SHOTS 1 2 3 T
Luke Thunderbolts 1 5 3 - 8
MD Force 2 2 2 6
PENALTIES
Luke Thunderbolts 1 6 minutes on 3 infractions
MD Force 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:17
    • Luke Thunderbolts 1
    • #12 Rick Comer Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 4:47
    • Luke Thunderbolts 1
    • #62 Shayne Carrol Interference - Minor (0:0)

Luke Thunderbolts 1 Skaters

# Name G A PTS SOG PIM + / -
Away Unknown Player 2 0 0 0 0 0 0
Dusty Parsons 2 0 2 2 0 0
Tony Rodriguez 2 1 3 2 0 0
2 Brian O'Sullivan 1 0 1 1 2 0
8 Chris McGuire 0 0 0 0 0 0
12 Rick Comer 0 0 0 0 2 0
13 Brian Kane 0 0 0 0 0 0
24 Jack Steinhoff 0 1 1 0 0 0
25 David Michaud 0 2 2 0 0 0
29 Away Unknown Player 1 0 1 1 0 0 0
47 Nick Mersinger 0 0 0 0 0 0
62 Shayne Carrol 2 1 3 2 2 0
63 Away Unknown Player 3 1 2 3 1 0 0
Totals 8 8 16 8 6

MD Force Skaters

# Name G A PTS SOG PIM + / -
4 Dave Schweon 0 0 0 0 0 0
5 Gabe Eccher 2 0 2 2 0 0
7 Andrew Brooker 1 0 1 1 0 0
10 Cori Smith 0 0 0 0 0 0
11 Steve Tingley 0 0 0 0 0 0
12 Marc Cancila 0 1 1 0 2 0
14 Stephen Duperre 0 0 0 0 0 0
20 Mike Carlson 0 0 0 0 2 0
27 Colin Langdon 0 0 0 0 0 0
29 Jon Thompson 0 0 0 0 0 0
40 Ryan Caron 0 0 0 0 0 0
47 Luke Tingley 0 0 0 0 0 0
55 Dennis O’Connor 0 0 0 0 2 0
73 Jacob Tingley 1 0 1 1 0 0
86 Troy Gallus 0 1 1 0 0 0
88 Paul Kubiak 0 0 0 0 0 0
Totals 4 2 6 6 6

Luke Thunderbolts 1 Goalies

# Name MIN SOG SV GA SV %
Nolan Begley 36:00 6 2 4 .333
Totals 36:00 6 2 4 .333

MD Force Goalies

# Name MIN SOG SV GA SV %
1 Chris Tate 36:00 8 0 8 .000
Totals 36:00 8 0 8 .000

Game Details

  • Lifeguard Rink 2