skip navigation
Patriots 3
PT3
0 - 18 Final
CN2
Crazy Canucks 2
1 2 3 T
Patriots 3 0 0 0 0
Crazy Canucks 2 8 4 6 18

Game Totals

SCORING 1 2 3 T
Patriots 3 0 0 0 0
Crazy Canucks 2 8 4 6 18
POWER PLAYS
Patriots 3 0 for 1 (0.0%)
Crazy Canucks 2 0 for 0 (0.0%)
SHOTS 1 2 3 T
Patriots 3 0 - - 0
Crazy Canucks 2 8 4 6 18
PENALTIES
Patriots 3 0 minutes on 0 infractions
Crazy Canucks 2 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Patriots 3 Skaters

# Name G A PTS SOG PIM + / -
0 Chris Geschwender 0 0 0 0 0 0
2 Elaine Gilbert 0 0 0 0 0 0
7 Brian Murray 0 0 0 0 0 0
9 Miquela Weisenburg 0 0 0 0 0 0
17 David Lee 0 0 0 0 0 0
22 Aaron Postma 0 0 0 0 0 0
23 Joe Schwendinger 0 0 0 0 0 0
36 Thomas Speed 0 0 0 0 0 0
36 Mike Haskell 0 0 0 0 0 0
38 Paul Hayes 0 0 0 0 0 0
42 Sean McClelland 0 0 0 0 0 0
47 Tom Hutchison 0 0 0 0 0 0
89 Justin Keeling 0 0 0 0 0 0
Totals 0 0 0 0 0

Crazy Canucks 2 Skaters

# Name G A PTS SOG PIM + / -
4 Brandon Carmon 2 0 2 2 0 0
6 Cody Schrader 2 2 4 2 0 0
9 David Kellums 2 1 3 2 0 0
13 Craig MacDonell 1 2 3 1 0 0
15 Patrick Ryan 2 4 6 2 0 0
16 John Martin 1 3 4 1 0 0
17 Bobby Dubinsky 0 0 0 0 0 0
18 Adam Blomfield 0 0 0 0 0 0
19 Mike Byrne 4 3 7 4 0 0
22 Sheldon Weller 1 0 1 1 2 0
25 Aaron Tenge 1 1 2 1 0 0
82 Andy Van Ness 1 0 1 1 0 0
91 Richard Hodder 1 0 1 1 0 0
Totals 18 16 34 18 2

Patriots 3 Goalies

No Data Available

Crazy Canucks 2 Goalies

# Name MIN SOG SV GA SV %
27 Scott Skolovy 36:00 0 0 0 .000
Totals 36:00 0 0 0 .000

Game Details

  • Lifeguard Rink 2