skip navigation
Patriots Black
PBL
2 - 6 Final
EIE
Eielson Icemen
1 2 3 T
Patriots Black 1 0 1 2
Eielson Icemen 3 3 0 6

Game Totals

SCORING 1 2 3 T
Patriots Black 1 0 1 2
Eielson Icemen 3 3 0 6
POWER PLAYS
Patriots Black 0 for 1 (0.0%)
Eielson Icemen 0 for 1 (0.0%)
SHOTS 1 2 3 T
Patriots Black 1 - 1 2
Eielson Icemen 3 3 - 6
PENALTIES
Patriots Black 2 minutes on 1 infraction
Eielson Icemen 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:21
    • Patriots Black
    • #33 Josh Murray Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Patriots Black Skaters

# Name G A PTS SOG PIM + / -
Tyler Rosales 0 0 0 0 0 0
4 Dan Hebert 0 0 0 0 0 0
17 Ethan Olmstead 1 0 1 1 0 0
20 Bradley White 0 0 0 0 0 0
24 Mitch Langenfeld 0 0 0 0 0 0
33 Josh Murray 0 0 0 0 2 0
37 Dusty Wilson 0 0 0 0 0 0
40 Nick Ritt 0 0 0 0 0 0
47 Tom McGee 1 0 1 1 0 0
48 Brandon VanBuytene 0 0 0 0 0 0
49 Zack Meszaros 0 0 0 0 0 0
53 Matt Caple 0 0 0 0 0 0
55 Tanner Riches 0 0 0 0 0 0
77 Zach Michael 0 0 0 0 0 0
97 Zack Daniel 0 0 0 0 0 0
Totals 2 0 2 2 2

Eielson Icemen Skaters

# Name G A PTS SOG PIM + / -
Home Unknown Player 2 2 1 3 2 0 0
4 Tommy Dephillips 1 0 1 1 2 0
5 Ryan Taylor 0 1 1 0 0 0
9 Jacob Walny 1 0 1 1 0 0
10 Braden Barstad 0 0 0 0 0 0
16 Nathan Harrington 0 0 0 0 0 0
17 Kyle Bird 0 0 0 0 0 0
19 Garrett Skeele 0 0 0 0 0 0
22 Adam Taylor 1 0 1 1 0 0
24 Tory Stiggers 0 1 1 0 0 0
27 Matt Szalay 0 1 1 0 0 0
34 Tyler Keith 0 0 0 0 0 0
47 Home Unknown Player 3 0 0 0 0 0 0
48 Nick Mersinger 0 1 1 0 0 0
50 Robert Haas 0 0 0 0 0 0
63 Home Unknown Player 1 1 1 2 1 0 0
77 Jacob Bailey 0 0 0 0 0 0
Totals 6 6 12 6 2

Patriots Black Goalies

# Name MIN SOG SV GA SV %
32 Eric Behar 36:00 6 0 6 .000
Totals 36:00 6 0 6 .000

Eielson Icemen Goalies

# Name MIN SOG SV GA SV %
50 Robert Haas 4:30 0 0 0 .000
Totals 36:00 2 0 2 .000

Game Details

  • CNA Summerlin Rink