skip navigation
Eielson Icemen
EIE
3 - 4 Final
VNC
VHU Navy Co
1 2 3 SO T
Eielson Icemen 1 0 2 0 3
VHU Navy Co 2 1 0 0 4

Game Totals

SCORING 1 2 3 SO T
Eielson Icemen 1 0 2 0 3
VHU Navy Co 2 1 0 0 4
POWER PLAYS
Eielson Icemen 0 for 0 (0.0%)
VHU Navy Co 0 for 1 (0.0%)
SHOTS 1 2 3 T
Eielson Icemen 10 4 10 24
VHU Navy Co 8 7 7 22
PENALTIES
Eielson Icemen 2 minutes on 1 infraction
VHU Navy Co 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Eielson Icemen Skaters

# Name G A PTS SOG PIM + / -
4 Tommy Dephillips 1 0 1 1 0 0
5 Ryan Taylor 0 2 2 0 0 0
9 Jacob Walny 0 0 0 0 0 0
10 Braden Barstad 0 0 0 0 0 0
16 Nathan Harrington 0 0 0 0 2 0
17 Kyle Bird 2 0 2 2 0 0
19 Garrett Skeele 0 0 0 0 0 0
22 Adam Taylor 0 0 0 0 0 0
24 Tory Stiggers 0 0 0 0 0 0
27 Matt Szalay 0 0 0 0 0 0
34 Tyler Keith 0 0 0 0 0 0
48 Nick Mersinger 0 0 0 0 0 0
50 Robert Haas 0 0 0 0 0 0
77 Jacob Bailey 0 0 0 0 0 0
Totals 3 2 5 24 2

VHU Navy Co Skaters

# Name G A PTS SOG PIM + / -
Home Unknown Player 6 0 0 0 0 0 0
Home Unknown Player 7 0 0 0 0 0 0
Home Unknown Player 8 1 0 1 1 0 0
Home Unknown Player 11 0 0 0 0 0 0
Home Unknown Player 9 0 1 1 0 0 0
Home Unknown Player 10 0 0 0 0 0 0
Home Unknown Player 12 0 0 0 0 0 0
Home Unknown Player 13 0 0 0 0 0 0
Home Unknown Player 14 0 0 0 0 0 0
Home Unknown Player 15 0 0 0 0 0 0
Home Unknown Player 16 0 0 0 0 0 0
17 Home Unknown Player 5 1 0 1 1 0 0
19 Home Unknown Player 2 0 0 0 0 0 0
24 Home Unknown Player 3 0 0 0 0 0 0
88 Home Unknown Player 1 1 0 1 1 0 0
91 Home Unknown Player 4 0 1 1 0 0 0
Totals 3 2 5 22 0

Eielson Icemen Goalies

# Name MIN SOG SV GA SV %
Away Unknown Goalie 1 34:38 22 19 3 .864
Totals 36:01 22 19 3 .864

VHU Navy Co Goalies

# Name MIN SOG SV GA SV %
Home Unknown Goalie 1 36:01 24 21 3 .875
Totals 36:01 24 21 3 .875

Game Details

  • Lifeguard Rink 2