skip navigation
Ghost Army
PAT1
1 - 10 Final
DS2
Crazy Canucks 1
1 2 3 T
Ghost Army 0 0 1 1
Crazy Canucks 1 3 4 3 10

Game Totals

SCORING 1 2 3 T
Ghost Army 0 0 1 1
Crazy Canucks 1 3 4 3 10
POWER PLAYS
Ghost Army 0 for 0 (0.0%)
Crazy Canucks 1 0 for 2 (0.0%)
SHOTS 1 2 3 T
Ghost Army - - 1 1
Crazy Canucks 1 3 4 3 10
PENALTIES
Ghost Army 4 minutes on 2 infractions
Crazy Canucks 1 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 2:34
    • Ghost Army
    • #2 Joe Stonehouse Unsportsmanlike Conduct - Minor (0:0)

Ghost Army Skaters

# Name G A PTS SOG PIM + / -
1 Benjamin Cosgrove 0 0 0 0 0 0
2 Joe Stonehouse 0 0 0 0 2 0
4 Jesse Cusick 0 0 0 0 0 0
11 Collin Burke 0 0 0 0 0 0
18 Brenden Sylvester 0 0 0 0 0 0
23 Kevin Harris 1 0 1 1 0 0
25 Kyle Kettner 0 0 0 0 0 0
31 Chris Markowski 0 0 0 0 0 0
33 Zack Daniel 0 0 0 0 0 0
42 Rick Marquez 0 0 0 0 0 0
46 Jevon Ashley 0 0 0 0 0 0
47 Tom McGee 0 0 0 0 0 0
67 Darrin Huitt 0 0 0 0 0 0
88 Miles Sylvester 0 0 0 0 0 0
94 Away Unknown Player 1 0 0 0 0 2 0
Totals 1 0 1 1 4

Crazy Canucks 1 Skaters

# Name G A PTS SOG PIM + / -
00 Dakota Johnson 2 0 2 2 0 0
2 Bret Jedlicki 0 0 0 0 0 0
5 Tyson Sutton 1 0 1 1 0 0
7 Luke Cooley 0 2 2 0 0 0
8 Shane Bryson 0 0 0 0 0 0
10 Colin Campbell 1 1 2 1 0 0
17 Bobby Dubinsky 0 0 0 0 0 0
21 Mel Angelstad 0 1 1 0 0 0
23 Shawn Hogan 2 1 3 2 0 0
25 Aaron Tenge 0 0 0 0 0 0
26 Brandon Rose 0 0 0 0 0 0
34 Hayden McAleavey 1 0 1 1 0 0
65 Donny Churchill 0 0 0 0 0 0
79 James McCarron 0 1 1 0 0 0
82 Mark Howdle 0 0 0 0 0 0
89 Jake Lewis 1 1 2 1 0 0
93 Drake Heart 2 1 3 2 0 0
Totals 10 8 18 10 0

Ghost Army Goalies

# Name MIN SOG SV GA SV %
30 Chris Wyatt 36:00 10 0 10 .000
Totals 36:00 10 0 10 .000

Crazy Canucks 1 Goalies

# Name MIN SOG SV GA SV %
35 Brandon Stilwell 36:00 1 0 1 .000
Totals 36:00 1 0 1 .000

Game Details

  • Lifeguare Rink 2