skip navigation
Crazy Canucks 2
CN2
2 - 1 Final
MA2
MAARNG Redlegs 2
1 2 3 OT1 T
Crazy Canucks 2 0 0 1 1 2
MAARNG Redlegs 2 0 1 0 0 1

Game Totals

SCORING 1 2 3 OT1 SO T
Crazy Canucks 2 0 0 1 1 1 2
MAARNG Redlegs 2 0 1 0 0 0 1
POWER PLAYS
Crazy Canucks 2 1 for 1 (100.0%)
MAARNG Redlegs 2 0 for 6 (0.0%)
SHOTS 1 2 3 OT1 T
Crazy Canucks 2 - - 1 1 2
MAARNG Redlegs 2 - 2 - - 2
PENALTIES
Crazy Canucks 2 30 minutes on 7 infractions
MAARNG Redlegs 2 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 2:54
    • Crazy Canucks 2
    • #19 Mike Byrne Unsportsmanlike Conduct - Minor (0:0)
    • 2:54
    • Crazy Canucks 2
    • #19 Mike Byrne Unsportsmanlike Conduct - Misconduct (10:00)
    • 3rd Period
    • 3:31
    • Crazy Canucks 2
    • #19 Mike Byrne Other - Game Misconduct (10:00)
    • 3:31
    • Crazy Canucks 2
    • #19 Mike Byrne Roughing - Minor (0:0)
    • OT1 Period

Crazy Canucks 2 Skaters

# Name G A PTS SOG PIM + / -
James McCarron 0 1 1 0 0 0
4 Brandon Carmon 0 0 0 0 0 0
6 Cody Schrader 1 1 2 1 4 0
9 David Kellums 1 0 1 1 0 0
13 Craig MacDonell 0 0 0 0 0 0
15 Patrick Ryan 0 0 0 0 0 0
16 John Martin 0 0 0 0 0 0
17 Bobby Dubinsky 0 0 0 0 0 0
18 Adam Blomfield 0 0 0 0 2 0
19 Mike Byrne 0 0 0 0 24 0
22 Sheldon Weller 0 0 0 0 0 0
25 Aaron Tenge 0 0 0 0 0 0
79 James McCarron 0 0 0 0 0 0
82 Andy Van Ness 0 0 0 0 0 0
91 Richard Hodder 0 0 0 0 0 0
Totals 2 2 4 2 30

MAARNG Redlegs 2 Skaters

# Name G A PTS SOG PIM + / -
Mathieu Legault 0 0 0 0 2 0
Home Unknown Player 1 0 0 0 0 0 0
7 Nathaniel Reneau 1 0 1 1 2 0
11 Jamie Chambers 0 0 0 0 0 0
19 Matthew MacDonald 0 0 0 0 0 0
20 Joshua Scanlon 0 0 0 0 0 0
26 AJ Guthro 0 0 0 0 0 0
28 Michael Carr 0 0 0 0 0 0
30 Thatcher Kezer 0 0 0 0 0 0
32 Derek Sime 0 0 0 0 0 0
33 Nick Leal 0 0 0 0 0 0
37 John Helbert 0 0 0 0 0 0
46 Augustin Boutelle 0 0 0 0 0 0
47 William Calabro 0 1 1 0 0 0
55 Tommy Marhoffer 0 0 0 0 0 0
63 Scott Hall 0 0 0 0 0 0
71 Michael Chadwick 0 0 0 0 0 0
89 Adam Kubiak 0 0 0 0 0 0
Totals 1 1 2 2 4

Crazy Canucks 2 Goalies

# Name MIN SOG SV GA SV %
27 Scott Skolovy 37:42 2 1 1 .500
Totals 37:42 2 1 1 .500

MAARNG Redlegs 2 Goalies

No Data Available

Game Details

  • Lifeguard Rink 1