skip navigation
Cluster Pucks
CLP
3 - 6 Final
MNW
MN Warriors
1 2 3 T
Cluster Pucks 0 1 2 3
MN Warriors 1 4 1 6

Game Totals

SCORING 1 2 3 T
Cluster Pucks 0 1 2 3
MN Warriors 1 4 1 6
POWER PLAYS
Cluster Pucks 1 for 1 (100.0%)
MN Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cluster Pucks - 1 2 3
MN Warriors 1 4 1 6
PENALTIES
Cluster Pucks 2 minutes on 1 infraction
MN Warriors 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 7:04
    • MN Warriors
    • #24 Zach Demmer Tripping - Minor (0:0)

Cluster Pucks Skaters

# Name G A PTS SOG PIM + / -
1 Robert Rodriguez 0 0 0 0 0 0
4 Away Unknown Player 1 0 0 0 0 0 0
6 Cameron Foster 1 0 1 1 0 0
8 Nathan Zunner 1 1 2 1 0 0
25 Tim Partin 0 0 0 0 0 0
40 Michael Abbott 0 0 0 0 0 0
43 Elaine Gilbert 0 0 0 0 0 0
58 Ralph Diaz 0 0 0 0 0 0
64 Justin Soapes 0 0 0 0 2 0
75 Apryl Soapes 0 1 1 0 0 0
77 Oscar Sotelo 0 0 0 0 0 0
79 Matt DiPasquale 1 0 1 1 0 0
Totals 3 2 5 3 2

MN Warriors Skaters

# Name G A PTS SOG PIM + / -
20 Jacob Ross 0 0 0 0 0 0
24 Zach Demmer 0 0 0 0 2 0
26 Tom Keller 0 0 0 0 0 0
27 Jim Rich 0 0 0 0 0 0
34 Travis Bennet 0 0 0 0 0 0
36 Sam Byro 2 0 2 2 0 0
42 Dave Hansen 0 0 0 0 0 0
47 Terrell Martin 3 0 3 3 0 0
58 Dustin Draeger 1 0 1 1 0 0
59 Brad Jamison 0 1 1 0 2 0
76 Ariya Le 0 0 0 0 0 0
79 Nathan Kenjalo 0 1 1 0 0 0
91 Kristofer Baker 0 0 0 0 0 0
Totals 6 2 8 6 4

Cluster Pucks Goalies

No Data Available

MN Warriors Goalies

# Name MIN SOG SV GA SV %
26 Chad Daniels 36:00 3 0 3 .000
Totals 36:00 3 0 3 .000

Game Details

  • AFC Rink 2