skip navigation
Minot Bombers 2
MB2
0 - 1 Final
TIF
Tucson Ice Force
1 2 3 T
Minot Bombers 2 0 0 0 0
Tucson Ice Force 0 0 1 1

Game Totals

SCORING 1 2 3 T
Minot Bombers 2 0 0 0 0
Tucson Ice Force 0 0 1 1
POWER PLAYS
Minot Bombers 2 0 for 3 (0.0%)
Tucson Ice Force 0 for 1 (0.0%)
SHOTS 1 2 3 T
Minot Bombers 2 - - - 0
Tucson Ice Force - - 1 1
PENALTIES
Minot Bombers 2 4 minutes on 2 infractions
Tucson Ice Force 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Minot Bombers 2 Skaters

# Name G A PTS SOG PIM + / -
2 Dominic Haggard 0 0 0 0 0 0
4 Scottie Wiedermann 0 0 0 0 2 0
5 Nick Baum 0 0 0 0 2 0
10 Maxwell Ditsworth 0 0 0 0 0 0
12 Chase Clipperton 0 0 0 0 0 0
15 Corey Norton 0 0 0 0 0 0
36 Dillan Gissel 0 0 0 0 0 0
49 Jesse Trush 0 0 0 0 0 0
69 Jack Scott 0 0 0 0 0 0
74 Garrett Klein 0 0 0 0 0 0
84 Ben Lingenfelter 0 0 0 0 0 0
88 Bradley Roberts 0 0 0 0 0 0
97 Victor Ralbovsky 0 0 0 0 0 0
Totals 0 0 0 0 4

Tucson Ice Force Skaters

# Name G A PTS SOG PIM + / -
Home Unknown Player 3 0 1 1 0 0 0
Home Unknown Player 2 1 0 1 1 0 0
Home Unknown Player 4 0 1 1 0 0 0
Home Unknown Player 1 0 0 0 0 4 0
3 Ed Marsh 0 0 0 0 0 0
5 Ian Reid 0 0 0 0 0 0
8 Mark Godzyk 0 0 0 0 0 0
14 Paul Kramkowski 0 0 0 0 0 0
17 Pete Odeven 0 0 0 0 0 0
18 Kevin Greenwood 0 0 0 0 0 0
20 Sean Griese 0 0 0 0 2 0
21 Brandon Casper 0 0 0 0 0 0
29 Kurt Beutel 0 0 0 0 0 0
32 Chris Faulk Jr. 0 0 0 0 0 0
55 Corey Dorman 0 0 0 0 0 0
73 Dan Mcgraw 0 0 0 0 2 0
77 Marco Melancon 0 0 0 0 0 0
94 John Carlson 0 0 0 0 0 0
Totals 1 2 3 1 8

Minot Bombers 2 Goalies

# Name MIN SOG SV GA SV %
33 Thomas Carmack 36:00 1 0 1 .000
Totals 36:00 1 0 1 .000

Tucson Ice Force Goalies

# Name MIN SOG SV GA SV %
31 Dana Clausen 36:00 0 0 0 .000
33 Chris Faulk 0:00 0 0 0 .000
Totals 36:00 0 0 0 .000

Game Details

  • AFC Rink 1