skip navigation
USA Warriors Blue
USB
1 - 5 Final
PLA
Patriots LA
1 2 3 T
USA Warriors Blue 0 1 0 1
Patriots LA 1 2 2 5

Game Totals

SCORING 1 2 3 T
USA Warriors Blue 0 1 0 1
Patriots LA 1 2 2 5
POWER PLAYS
USA Warriors Blue 0 for 0 (0.0%)
Patriots LA 0 for 0 (0.0%)
SHOTS 1 2 3 T
USA Warriors Blue 5 4 1 10
Patriots LA 7 6 12 25
PENALTIES
USA Warriors Blue 0 minutes on 0 infractions
Patriots LA 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

USA Warriors Blue Skaters

# Name G A PTS SOG PIM + / -
10 Brian Allen 1 0 1 1 0 0
15 Chris Gaff 0 0 0 0 0 0
18 Jared Lemon 0 1 1 0 0 0
20 Stephen Kubik 0 1 1 0 0 0
29 Frank Patricelli 0 0 0 0 0 0
31 Timothy Ryan 0 0 0 0 0 0
39 Kyle Dion 0 0 0 0 0 0
41 Erich Kwaloff 0 0 0 0 0 0
45 Izydor Radzik 0 0 0 0 0 0
64 Neil Page 0 0 0 0 0 0
71 Adam Lebeau 0 0 0 0 0 0
73 Edward Klonowski 0 0 0 0 0 0
86 Dathan Turner 0 0 0 0 0 0
Totals 1 2 3 10 0

Patriots LA Skaters

# Name G A PTS SOG PIM + / -
2 Adrian Lonick 0 0 0 0 0 0
11 Brett Populorum 1 1 2 1 0 0
20 Thomas Steele 0 1 1 0 0 0
21 Justin Schmidt 0 0 0 0 0 0
22 Mike Ellingboe 0 1 1 0 0 0
24 Heras Ra 0 0 0 0 0 0
26 Fernando Gallegos 1 0 1 1 0 0
28 Tyler Meadows 0 0 0 0 0 0
31 Cory Smentek 2 0 2 2 0 0
37 Alec Reisberg 0 0 0 0 0 0
39 Eric Kachurka 0 0 0 0 0 0
42 Adam Broehl 0 1 1 0 0 0
44 Tad Durrenberger 1 0 1 1 0 0
45 Brendan Mounce 0 0 0 0 0 0
86 Sean McClelland 0 0 0 0 0 0
Totals 5 4 9 25 0

USA Warriors Blue Goalies

# Name MIN SOG SV GA SV %
Away Unknown Goalie 1 35:48 25 20 5 .800
Totals 36:00 25 20 5 .800

Patriots LA Goalies

# Name MIN SOG SV GA SV %
Home Unknown Goalie 1 0:00 10 9 1 .900
Totals 36:00 10 9 1 .900

Game Details

  • CNA Rink B