skip navigation
MAARNG Redlegs 1
MA1
2 - 3 Final
MIB
Minot Bombers
1 2 3 SO T
MAARNG Redlegs 1 2 0 0 0 2
Minot Bombers 1 0 1 0 3

Game Totals

SCORING 1 2 3 SO T
MAARNG Redlegs 1 2 0 0 0 2
Minot Bombers 1 0 1 0 3
POWER PLAYS
MAARNG Redlegs 1 1 for 6 (16.67%)
Minot Bombers 0 for 2 (0.0%)
SHOTS 1 2 3 T
MAARNG Redlegs 1 2 - - 2
Minot Bombers 1 - 1 2
PENALTIES
MAARNG Redlegs 1 4 minutes on 2 infractions
Minot Bombers 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 1:39
    • Minot Bombers
    • #22 Ben Martin Interference - Minor (0:0)
    • 3:31
    • MAARNG Redlegs 1
    • #28 Dan Gibbons Hooking - Minor (0:0)
    • 3rd Period
    • 0:29
    • MAARNG Redlegs 1
    • #69 Tom Knapp Hooking - Minor (0:0)
    • 10:19
    • Minot Bombers
    • #23 Erik Peterson High-Sticking - Minor (0:0)

MAARNG Redlegs 1 Skaters

# Name G A PTS SOG PIM + / -
0 George Dighton 0 0 0 0 0 0
Josh Groban 0 0 0 0 0 0
Coleman Macdonald 0 0 0 0 0 0
Dan Oconnor 0 0 0 0 0 0
1 John Hallinan 0 0 0 0 0 0
4 Nate Reneault 0 0 0 0 0 0
5 Away Unknown Player 2 0 1 1 0 0 0
5 Away Unknown Player 1 0 1 1 0 0 0
7 Nick Richman 0 0 0 0 0 0
13 Peter Fiorentino 0 0 0 0 0 0
16 Chris Cobb 0 0 0 0 0 0
22 Brandon Gilmore 2 0 2 2 0 0
28 Dan Gibbons 0 0 0 0 2 0
44 Tom Latahm 0 0 0 0 0 0
55 Mike Graham 0 0 0 0 0 0
55 Tommy Marhoffer 0 0 0 0 0 0
69 Tom Knapp 0 0 0 0 2 0
72 Joe Kelly 0 0 0 0 0 0
99 Billy Freely 0 0 0 0 0 0
Totals 2 2 4 2 4

Minot Bombers Skaters

# Name G A PTS SOG PIM + / -
5 Home Unknown Player 1 0 0 0 0 0 0
5 Jake Bergman 0 0 0 0 0 0
7 Derek Burton 0 1 1 0 2 0
9 Konur Peterson 0 1 1 0 0 0
17 Kevin Bostian 0 0 0 0 0 0
18 Taylor Clendenin 0 0 0 0 0 0
19 Tristan Keyes 1 0 1 1 2 0
22 Ben Martin 0 0 0 0 2 0
23 Erik Peterson 0 0 0 0 4 0
27 Hakon Peterson 1 0 1 1 2 0
28 Konstantin Baizat 0 0 0 0 0 0
32 Jacob Nielsen 0 0 0 0 0 0
42 Ryan Rustad 0 0 0 0 0 0
71 Taylor Smith 0 0 0 0 0 0
Totals 2 2 4 2 12

MAARNG Redlegs 1 Goalies

No Data Available

Minot Bombers Goalies

# Name MIN SOG SV GA SV %
29 Joseph Cambio 0:00 0 0 0 .000
Totals 36:01 2 0 2 .000

Game Details

  • 169875536405
  • CNA Rink A