skip navigation
Tucson Ice Force
TIF
9 - 3 Final
DOG
Watchdogs
1 2 3 T
Tucson Ice Force 2 4 3 9
Watchdogs 1 1 1 3

Game Totals

SCORING 1 2 3 T
Tucson Ice Force 2 4 3 9
Watchdogs 1 1 1 3
POWER PLAYS
Tucson Ice Force 0 for 1 (0.0%)
Watchdogs 0 for 2 (0.0%)
SHOTS 1 2 3 T
Tucson Ice Force 2 4 3 9
Watchdogs 1 1 1 3
PENALTIES
Tucson Ice Force 6 minutes on 3 infractions
Watchdogs 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Tucson Ice Force Skaters

# Name G A PTS SOG PIM + / -
3 Ed Marsh 0 0 0 0 0 0
5 Ian Reid 1 0 1 1 0 0
8 Mark Godzyk 0 0 0 0 0 0
11 John Knowlton 0 0 0 0 0 0
13 Away Unknown Player 2 1 0 1 1 0 0
14 Paul Kramkowski 0 0 0 0 0 0
17 Pete Odeven 0 0 0 0 0 0
18 Kevin Greenwood 0 0 0 0 0 0
20 Sean Griese 1 1 2 1 2 0
21 Brandon Casper 0 0 0 0 0 0
25 Away Unknown Player 4 0 1 1 0 0 0
25 Away Unknown Player 3 0 0 0 0 2 0
28 Away Unknown Player 1 3 0 3 3 2 0
29 Kurt Beutel 0 0 0 0 0 0
32 Chris Faulk Jr. 1 0 1 1 0 0
55 Corey Dorman 0 1 1 0 0 0
73 Dan Mcgraw 2 1 3 2 0 0
77 Marco Melancon 0 0 0 0 0 0
94 John Carlson 0 0 0 0 0 0
Totals 9 4 13 9 6

Watchdogs Skaters

# Name G A PTS SOG PIM + / -
6 Scott Brown 0 0 0 0 2 0
10 Jamie Anderson 0 0 0 0 0 0
17 Geoff Laroque 0 0 0 0 0 0
43 Cole Diamond 0 0 0 0 0 0
67 Home Unknown Player 2 0 1 1 0 0 0
80 Zack Smith 2 0 2 2 2 0
83 Paul Robb 0 1 1 0 0 0
89 Pat Cayer 0 0 0 0 0 0
90 Donnie O’Neill 0 0 0 0 0 0
93 Toby Scott 0 0 0 0 0 0
98 Home Unknown Player 1 1 0 1 1 0 0
98 Mike Douris 0 0 0 0 0 0
Totals 3 2 5 3 4

Tucson Ice Force Goalies

# Name MIN SOG SV GA SV %
31 Dana Clausen 36:00 3 0 3 .000
33 Chris Faulk 0:00 0 0 0 .000
Totals 36:00 3 0 3 .000

Watchdogs Goalies

# Name MIN SOG SV GA SV %
29 Jonny Martin 36:00 9 0 9 .000
Totals 36:00 9 0 9 .000

Game Details

  • 169875536441
  • CNA Rink A