skip navigation
Califorce
CAL
8 - 1 Final
MNW
MN Warriors
1 2 3 T
Califorce 1 3 4 8
MN Warriors 1 0 0 1

Game Totals

SCORING 1 2 3 T
Califorce 1 3 4 8
MN Warriors 1 0 0 1
POWER PLAYS
Califorce 2 for 2 (100.0%)
MN Warriors 0 for 1 (0.0%)
SHOTS 1 2 3 T
Califorce 1 3 4 8
MN Warriors 1 - - 1
PENALTIES
Califorce 2 minutes on 1 infraction
MN Warriors 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 4:40
    • Califorce
    • #27 Bob Denna Cross-Checking - Minor (0:0)
    • 3rd Period
    • 2:50
    • MN Warriors
    • #27 Jim Rich Interference - Minor (0:0)

Califorce Skaters

# Name G A PTS SOG PIM + / -
00 Andrew Neal 2 0 2 2 0 0
4 Jeremy Arzuaga 0 1 1 0 0 0
5 Ethan Dobrot 0 0 0 0 0 0
11 Ben Brennan 0 1 1 0 0 0
21 Jeff Munden 0 1 1 0 0 0
27 Bob Denna 0 2 2 0 2 0
44 Austin Vutech 1 0 1 1 0 0
52 Brandon Pangilinan 0 0 0 0 0 0
68 Tyler Hicks 3 0 3 3 0 0
69 Matt Tafoya 0 0 0 0 0 0
77 Bill Hicks 0 1 1 0 0 0
81 Will Cefalo 0 0 0 0 0 0
91 Tyler Whiting 1 1 2 1 0 0
93 Reyno Benjamin 0 1 1 0 0 0
97 Mark Vogel 1 1 2 1 0 0
Totals 8 9 17 8 2

MN Warriors Skaters

# Name G A PTS SOG PIM + / -
15 Home Unknown Player 1 0 1 1 0 0 0
20 Jacob Ross 0 0 0 0 0 0
24 Zach Demmer 0 0 0 0 0 0
26 Tom Keller 0 0 0 0 0 0
27 Jim Rich 1 0 1 1 2 0
34 Travis Bennet 0 0 0 0 0 0
36 Sam Byro 0 0 0 0 0 0
42 Dave Hansen 0 1 1 0 0 0
47 Terrell Martin 0 0 0 0 0 0
58 Dustin Draeger 0 0 0 0 2 0
59 Brad Jamison 0 0 0 0 0 0
76 Ariya Le 0 0 0 0 0 0
79 Nathan Kenjalo 0 0 0 0 0 0
91 Kristofer Baker 0 0 0 0 0 0
Totals 1 2 3 1 4

Califorce Goalies

# Name MIN SOG SV GA SV %
44 Tung Nyguen 36:00 1 0 1 .000
Totals 36:00 1 0 1 .000

MN Warriors Goalies

# Name MIN SOG SV GA SV %
26 Chad Daniels 36:00 8 0 8 .000
Totals 36:00 8 0 8 .000

Game Details

  • 169875536447
  • CNA Rink A