skip navigation
Nomads
NOM
3 - 10 Final
CAL
Califorce
1 2 3 T
Nomads 1 2 0 3
Califorce 5 3 2 10

Game Totals

SCORING 1 2 3 T
Nomads 1 2 0 3
Califorce 5 3 2 10
POWER PLAYS
Nomads 0 for 4 (0.0%)
Califorce 3 for 6 (50.0%)
SHOTS 1 2 3 T
Nomads 4 6 3 13
Califorce 16 8 4 28
PENALTIES
Nomads 40 minutes on 8 infractions
Califorce 26 minutes on 5 infractions

Scoring Summary

Penalty Summary

Nomads Skaters

# Name G A PTS SOG PIM + / -
Away Unknown Player 2 0 1 1 0 2 0
2 Chris Wallin 0 0 0 0 0 0
3 Away Unknown Player 3 3 0 3 3 0 0
5 Phil Rubocki 0 0 0 0 4 0
10 Chad Kiehl 0 0 0 0 0 0
13 Away Unknown Player 1 0 0 0 0 32 0
13 Joshua Garmon 0 0 0 0 0 0
15 Trevor Evanson 0 0 0 0 0 0
16 Drew Hill 0 0 0 0 0 0
20 Rick Wasserman 0 0 0 0 0 0
29 Magen Garmon 0 0 0 0 0 0
44 Tia Leach 0 0 0 0 2 0
55 Todd Perry 0 0 0 0 0 0
76 Cameron Walther 0 0 0 0 0 0
88 Henry Alacorn 0 0 0 0 0 0
97 Rob Zemcik 0 0 0 0 0 0
Totals 3 1 4 13 40

Califorce Skaters

# Name G A PTS SOG PIM + / -
00 Andrew Neal 1 0 1 1 20 0
2 Home Unknown Player 1 0 0 0 0 0 0
4 Jeremy Arzuaga 0 0 0 0 0 0
5 Ethan Dobrot 0 2 2 0 0 0
11 Ben Brennan 0 0 0 0 0 0
21 Jeff Munden 0 0 0 0 0 0
27 Bob Denna 0 0 0 0 2 0
44 Austin Vutech 2 2 4 2 2 0
52 Brandon Pangilinan 0 0 0 0 0 0
68 Tyler Hicks 0 0 0 0 2 0
69 Matt Tafoya 1 0 1 1 0 0
77 Bill Hicks 0 1 1 0 0 0
81 Will Cefalo 0 0 0 0 0 0
91 Tyler Whiting 3 1 4 3 0 0
93 Reyno Benjamin 1 1 2 1 0 0
97 Mark Vogel 2 1 3 2 0 0
Totals 10 8 18 28 26

Nomads Goalies

# Name MIN SOG SV GA SV %
1 Mike MacDonald 36:00 28 18 10 .643
Totals 36:00 28 18 10 .643

Califorce Goalies

# Name MIN SOG SV GA SV %
44 Tung Nyguen 36:00 13 10 3 .769
Totals 36:00 13 10 3 .769

Game Details

  • 169875536449
  • CNA Rink A