skip navigation
The Jets
JET
9 - 4 Final
AFH
America's Fallen Heroes
1 2 3 T
The Jets 2 2 5 9
America's Fallen Heroes 0 2 2 4

Game Totals

SCORING 1 2 3 T
The Jets 2 2 5 9
America's Fallen Heroes 0 2 2 4
POWER PLAYS
The Jets 0 for 0 (0.0%)
America's Fallen Heroes 0 for 1 (0.0%)
SHOTS 1 2 3 T
The Jets 2 2 5 9
America's Fallen Heroes - 2 2 4
PENALTIES
The Jets 2 minutes on 1 infraction
America's Fallen Heroes 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 7:50
    • The Jets
    • #44 Chris Buss Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

The Jets Skaters

# Name G A PTS SOG PIM + / -
Away Unknown Player 1 0 1 1 0 0 0
5 Tyler Laude 0 0 0 0 0 0
8 Steve Holmes 0 0 0 0 0 0
9 Mike Anderson 0 0 0 0 0 0
10 Brian Sullivan 0 0 0 0 0 0
11 Kevin Siegmann 0 0 0 0 0 0
13 Andrew AJ Jackson 0 1 1 0 0 0
14 John Sullivan 2 0 2 2 0 0
15 Alan Skaggs 1 0 1 1 0 0
20 Erwin Fernandez 4 1 5 4 0 0
21 Mike Fusaro 1 3 4 1 0 0
34 Alyssa Shubbuck 0 0 0 0 0 0
44 Chris Buss 0 0 0 0 2 0
54 Howard Goldstein 0 0 0 0 0 0
67 Tony Kash 1 2 3 1 0 0
69 Trevor Greer 0 0 0 0 0 0
69 Eric Shinsato 0 0 0 0 0 0
77 Lee Durfee 0 1 1 0 0 0
99 Dave Gammon 0 0 0 0 0 0
Totals 9 9 18 9 2

America's Fallen Heroes Skaters

# Name G A PTS SOG PIM + / -
7 Jason Nobles 0 0 0 0 0 0
12 Johnny Kula 0 0 0 0 0 0
13 Kevin Siegmann 0 1 1 0 0 0
17 Adam Savio 0 1 1 0 0 0
22 Robert Graves 0 0 0 0 0 0
25 Larry Parks 0 1 1 0 0 0
33 Brandon Shelby 1 0 1 1 0 0
34 Home Unknown Player 1 0 1 1 0 0 0
56 Derek Rutter 0 1 1 0 0 0
64 Damon Jordan 0 0 0 0 0 0
91 Nick Lawrence 3 0 3 3 0 0
92 James Brown 0 0 0 0 0 0
Totals 4 5 9 4 0

The Jets Goalies

No Data Available

America's Fallen Heroes Goalies

# Name MIN SOG SV GA SV %
11 John Engvik 36:00 9 0 9 .000
30 Dante Hibbard 0:00 0 0 0 .000
Totals 36:00 9 0 9 .000

Game Details

  • 169875536454
  • CNA Rink B