skip navigation
Patriots SD Whiskey
PSD
3 - 4 Final
TIF
Tucson Ice Force
1 2 3 SO T
Patriots SD Whiskey 1 1 1 0 3
Tucson Ice Force 2 0 1 1 4

Game Totals

SCORING 1 2 3 SO T
Patriots SD Whiskey 1 1 1 0 3
Tucson Ice Force 2 0 1 1 4
POWER PLAYS
Patriots SD Whiskey 0 for 2 (0.0%)
Tucson Ice Force 0 for 1 (0.0%)
SHOTS 1 2 3 T
Patriots SD Whiskey 1 1 1 3
Tucson Ice Force 2 - 1 4
PENALTIES
Patriots SD Whiskey 2 minutes on 1 infraction
Tucson Ice Force 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:33
    • Patriots SD Whiskey
    • # Kyle McCurry Hooking - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 7:22
    • Tucson Ice Force
    • #5 Ian Reid Roughing - Minor (0:0)

Patriots SD Whiskey Skaters

# Name G A PTS SOG PIM + / -
Jason Azbell 0 0 0 0 0 0
Matt Carr 0 0 0 0 0 0
Matt Trudgeon 1 2 3 1 0 0
Ron Azbell 0 0 0 0 0 0
Brian Murray 1 0 1 1 0 0
Garrett Speed 0 0 0 0 0 0
Alex Lorenzini 0 0 0 0 0 0
Eric Behar 0 0 0 0 0 0
Tim Oyao 0 0 0 0 0 0
Jimmy Powers 0 1 1 0 0 0
Robbie Emberson 0 0 0 0 0 0
Ryan Hubbard 0 0 0 0 0 0
Kyle McCurry 1 0 1 1 2 0
Totals 3 3 6 3 2

Tucson Ice Force Skaters

# Name G A PTS SOG PIM + / -
Home Unknown Player 2 0 0 0 0 2 0
Home Unknown Player 1 1 0 1 1 0 0
3 Ed Marsh 0 0 0 0 0 0
5 Ian Reid 1 1 2 1 2 0
8 Mark Godzyk 0 0 0 0 0 0
11 John Knowlton 0 0 0 0 0 0
14 Paul Kramkowski 0 0 0 0 0 0
17 Pete Odeven 0 0 0 0 0 0
18 Kevin Greenwood 0 0 0 0 0 0
20 Sean Griese 0 1 1 0 0 0
21 Brandon Casper 0 0 0 0 0 0
29 Kurt Beutel 0 1 1 0 0 0
32 Chris Faulk Jr. 0 0 0 0 0 0
55 Corey Dorman 1 0 1 1 0 0
73 Dan Mcgraw 1 0 1 1 0 0
77 Marco Melancon 0 0 0 0 0 0
94 John Carlson 0 1 1 0 0 0
Totals 4 4 8 4 4

Patriots SD Whiskey Goalies

No Data Available

Tucson Ice Force Goalies

# Name MIN SOG SV GA SV %
31 Dana Clausen 37:01 3 0 3 .000
33 Chris Faulk 0:00 0 0 0 .000
Totals 37:01 3 0 3 .000

Game Details

  • 169875539208
  • AFC Rink 2