skip navigation
Patriots SD Whiskey
PSD
4 - 3 Final
USB
USA Warriors Blue
1 2 3 SO T
Patriots SD Whiskey 0 2 1 1 4
USA Warriors Blue 2 0 1 0 3

Game Totals

SCORING 1 2 3 SO T
Patriots SD Whiskey 0 2 1 1 4
USA Warriors Blue 2 0 1 0 3
POWER PLAYS
Patriots SD Whiskey 0 for 1 (0.0%)
USA Warriors Blue 0 for 1 (0.0%)
SHOTS 1 2 3 T
Patriots SD Whiskey - 2 1 3
USA Warriors Blue 2 - 1 3
PENALTIES
Patriots SD Whiskey 2 minutes on 1 infraction
USA Warriors Blue 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 4:58
    • USA Warriors Blue
    • #15 Chris Gaff Tripping - Minor (0:0)
    • 11:32
    • Patriots SD Whiskey
    • # Matt Trudgeon Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Patriots SD Whiskey Skaters

# Name G A PTS SOG PIM + / -
Matt Trudgeon 1 0 1 1 2 0
Ron Azbell 0 0 0 0 0 0
Jason Azbell 0 0 0 0 0 0
Eric Behar 0 0 0 0 0 0
Matt Carr 1 0 1 1 0 0
Robbie Emberson 0 0 0 0 0 0
Ryan Hubbard 0 0 0 0 0 0
Alex Lorenzini 0 0 0 0 0 0
Kyle McCurry 0 0 0 0 0 0
Brian Murray 1 0 1 1 0 0
Tim Oyao 0 0 0 0 0 0
Jimmy Powers 0 1 1 0 0 0
Garrett Speed 0 0 0 0 0 0
Totals 3 1 4 3 2

USA Warriors Blue Skaters

# Name G A PTS SOG PIM + / -
Jason Bernier 0 0 0 0 0 0
John Hoerer 0 0 0 0 0 0
James McClellan 0 0 0 0 0 0
10 Brian Allen 2 0 2 2 0 0
15 Chris Gaff 1 0 1 1 2 0
18 Jared Lemon 0 2 2 0 0 0
20 Stephen Kubik 0 1 1 0 0 0
29 Frank Patricelli 0 0 0 0 0 0
31 Timothy Ryan 0 0 0 0 0 0
39 Kyle Dion 0 0 0 0 0 0
41 Erich Kwaloff 0 0 0 0 0 0
45 Izydor Radzik 0 0 0 0 0 0
62 Home Unknown Player 1 0 0 0 0 0 0
64 Neil Page 0 0 0 0 0 0
71 Adam Lebeau 0 1 1 0 0 0
73 Edward Klonowski 0 0 0 0 0 0
86 Dathan Turner 0 0 0 0 0 0
Totals 3 4 7 3 2

Game Details

  • 169875536468
  • CNA Rink A