skip navigation
Minot Bombers
MIB
5 - 2 Final
LT1
Luke Thunderbolts 1
1 2 3 T
Minot Bombers 3 2 0 5
Luke Thunderbolts 1 1 1 0 2

Game Totals

SCORING 1 2 3 T
Minot Bombers 3 2 0 5
Luke Thunderbolts 1 1 1 0 2
POWER PLAYS
Minot Bombers 1 for 1 (100.0%)
Luke Thunderbolts 1 1 for 3 (33.33%)
SHOTS 1 2 3 T
Minot Bombers 3 2 - 5
Luke Thunderbolts 1 1 1 - 2
PENALTIES
Minot Bombers 8 minutes on 4 infractions
Luke Thunderbolts 1 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 8:52
    • Luke Thunderbolts 1
    • #62 Shayne Carrol Tripping - Minor (0:0)

Minot Bombers Skaters

# Name G A PTS SOG PIM + / -
5 Jake Bergman 0 1 1 0 0 0
7 Derek Burton 0 0 0 0 2 0
9 Konur Peterson 1 0 1 1 0 0
17 Kevin Bostian 0 0 0 0 4 0
18 Taylor Clendenin 1 0 1 1 0 0
19 Tristan Keyes 0 0 0 0 0 0
22 Ben Martin 1 2 3 1 0 0
23 Erik Peterson 2 0 2 2 2 0
27 Hakon Peterson 0 0 0 0 0 0
28 Konstantin Baizat 0 0 0 0 0 0
32 Jacob Nielsen 0 0 0 0 0 0
42 Ryan Rustad 0 0 0 0 0 0
71 Taylor Smith 0 0 0 0 0 0
Totals 5 3 8 5 8

Luke Thunderbolts 1 Skaters

# Name G A PTS SOG PIM + / -
2 Brian O'Sullivan 0 0 0 0 0 0
03 Rusty Roe 1 0 1 1 0 0
6 Brian Phillips 0 0 0 0 0 0
12 Rick Comer 0 1 1 0 0 0
13 Brian Kane 1 0 1 1 0 0
24 Jack Steinhoff 0 0 0 0 0 0
25 David Michaud 0 0 0 0 0 0
35 Miklos Hoss 0 0 0 0 0 0
47 Nick Mersinger 0 1 1 0 0 0
62 Shayne Carrol 0 0 0 0 2 0
93 Ryan King 0 1 1 0 0 0
94 Spencer Melcher 0 0 0 0 2 0
Totals 2 3 5 2 4

Minot Bombers Goalies

# Name MIN SOG SV GA SV %
29 Joseph Cambio 34:03 2 0 2 .000
Totals 36:00 2 0 2 .000

Luke Thunderbolts 1 Goalies

# Name MIN SOG SV GA SV %
35 Nolan Begley 34:01 4 0 4 .000
Totals 36:00 5 0 5 .000

Game Details

  • 169875539214
  • CNA Rink B